Class |
||||
Residential : | 12 |
Monthly Charge
|
$12.00
|
|
All Usage
|
$4.50 per 1,000 gal
|
|||
Commercial : | 13 |
Monthly Charge
|
$35.00
|
|
All Usage
|
$5.80 per 1,000 gal.
|
|||
Industrial: tier1 | 14 |
Monthly Charge
|
$35.00
|
|
<1,000,000
|
$5.80 per 1,000 gal.
|
|||
Industrial: tier2 | 22 |
Monthly Charge
|
$400.00
|
|
Tier 2 customers go through tier 1 rate first |
2 to 10,000
|
$5.80 per 1,000 gal.
|
||
10,001 to 999,999
|
$4.43 per 1,000 gal.
|
|||
Common Meter Unit Charge |
||||
Size Service | Connection Charge | System Development Charge (SDC) |
||
3/4" | $250.00 | $1,003.00 | ||
1" | $250.00 | $1,705.00 | ||
1-1/2" | $250.00 | $3,710.00 | ||
2" | $250.00 | $6,720.00 | ||
3" & above - Contact our office at 256-878-3761 | ||||
Special Charges | ||||
Should a customer currently paying wastewater charges desire an additional or "second" water meter for outside watering needs, the following charges will apply: | ||||
|
For All Meters | |
First 5,000 gallons (per month) | $4.02 per 1,000 |
Next 10,000 gallons | $3.72 per 1,000 |
Next 15,000 gallons | $3.42 per 1,000 |
Next 20,000 gallons | $3.12 per 1,000 |
Next 950,000 gallons | $2.72 per 1,000 |
All over 1,000,000 | $2.07 per 1,000 |
No Maximum Charge | |
First million gallons | $2,755.00 |
Each additional million gallons | $2,020.00 |
Connection Charges, System Development Charges, and Customer Charge for New Services | ||||
Size Service | Connection Charges Inside City Limits |
Connection Charges Outside City Limits |
System Development Charge (SDC) |
Monthly Charge |
3/4" | $250.00 | Contact our office | $595.00 | $18.00 |
1" | $325.00 | Contact our office | $825.00 | $26.00 |
1 1/2" | $400.00 | Contact our office | $2,360.00 | $48.00 |
2" | $450.00 | Contact our office | $3,200.00 | $75.00 |
3" | Actual Cost - including meter | Contact our office | $9,450.00 | $250.00 |
4" | Actual Cost - including meter | Contact our office | $13,400.00 | $325.00 |
6" | Actual Cost - including meter | Contact our office | SDC will be calculated | $525.00 |
8" | Actual Cost - including meter | Contact our office | SDC will be calculated | $825.00 |
Common Meter Unit Charge
Residential - $10.00 per unit
Commercial - $18.00 per unit
Special Rates on 3/4" & 1" Sprinkler meters | |||
To qualify for extra meter, Customer has to be paying "WASTEWATER" charges. Customer will not be billed wastewater charges on extra meter. | |||
Size Service | Connection Charge | System Development Charge (SDC) | Monthly |
3/4" | $150.00 | $595.00 * | $18.00 |
1" | $225.00 | $26.00 | |
* MUB will not assess a SDC fee for the 3/4" meter that is connected to an existing tap (same connection point). However, if a customer wishes the connection in a different location or an increase in size, this will require an additional tap and will be assessed a SDC fee. | |||